Properties of Dual-Plane Cone-Beam Collimators
Property | Value |
---|---|
Separation between focal planes for the 2 collimators (cm) | 8 |
Focal length from collimator face (cm) | 51.5 |
Hole size (hexagonal flat-to-flat) (mm) | 1.5 |
Collimator thickness (cm) | 4.5 |
Detection efficiency (LEHR = 1.0) | |
20 cm ROR | 1.50 |
24 cm ROR | 1.93 |
28 cm ROR | 2.47 |
Resolution (full width at half maximum) (cm) | |
20 cm ROR | 0.72 |
24 cm ROR | 0.84 |
28 cm ROR | 0.94 |
LEHR (for reference) | 0.88 |
ROR = radius of rotation.