Plasma Substrate Levels, Insulin Levels, and Myocardial Glucose Use During 18F-FDG PET Study
Intervention | Arterial concentration | MGU (nmol/g/min) | ||||||
---|---|---|---|---|---|---|---|---|
Glucose (μmol/mL) | Free fatty acids (μmol/mL) | Lactate (μmol/mL) | Insulin (μU/mL) | |||||
HIC/R (n = 9) | 5.09 ± 1.51 | 0.07 ± 0.05 | 0.76 ± 0.31 | 114.3 ± 28.6 | 564 ± 240 | |||
HIC/D (n = 2) | 7.21 ± 0.88 | 0.69 ± 0.27 | 1.90 ± 0.79 | 211.1 ± 0.35 | 345 ± 35 | |||
HIC/PHEN (n = 3) | 5.22 ± 0.13 | 0.11 ± 0.06 | 0.98 ± 0.34 | 83.6 ± 22.2 | 1,935 ± 802 | |||
IL/R (n = 3) | 7.54 ± 0.84 | 4.91 ± 1.67 | 1.36 ± 0.92 | 14.8 ± 11.2 | 60 ± 70 | |||
IL/HIC (n = 2) | 4.98 ± 0.77 | 2.86 ± 0.58 | 0.80 ± 0.40 | 84.5 ± 19.5 | 35 ± 4 | |||
IL/HIC/D (n = 2) | 5.35 ± 0.52 | 3.93 ± 0.05 | 0.92 ± 0.41 | 112.0 ± 23.2 | 289 ± 288 |
MGU = myocardial glucose use measured by Fick method from glucose plasma levels; D = dobutamine.
Values represent mean ± SD.