Distribution of Lesions as Defined by Size
Region | Lesion size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.0–9.6 cm3, breathing | 1.0–9.6 cm3, holding | 9.7–18.3 cm3, breathing | 9.7–18.3 cm3, holding | 18.4–27.0 cm3, breathing | 18.4–27.0 cm3, holding | ||||||
Apex | 0 | 2 | 3 | 1 | 2 | 4 | |||||
Central | 1 | 6 | 3 | 3 | 5 | 1 | |||||
Peripheral | 8 | 8 | 3 | 2 | 2 | 1 | |||||
Base | 1 | 4 | 3 | 3 | 6 | 3 | |||||
Total no. of lesions | 10 | 20 | 12 | 9 | 15 | 9 |
Apex, central, peripheral, and base = 4 lung regions; breathing = CT scan acquired during shallow breathing; holding = CT scan acquired during respiratory arrest after normal expiration.