Positive Results of 111In-DOTA-LAN Compared with CT and Bone Scintigraphy
Histology | No. of patients | Primary | LNN (1–3 cm) | Liver | Bone |
---|---|---|---|---|---|
NSCLC | 16 | 16/16 | 6*/6 | 0/1 | 0/3 |
Adenocarcinoma | 10 | 10/10 | 3/3 | 0/1 | 0/1 |
SCC | 6 | 6/6 | 3/3 | 0/2 | |
SCLC | 6 | 6/6 | 3/4 | 1/2 | 2/2 |
Carcinoids | 6 | 6/6 | 1*/1 | 2/2 | 1/0 |
↵*Additional lymph node metastases were found in 2 patients with NSCLC and in 1 patient with carcinoid, and additional liver lesion was found in 1 carcinoid patient.
LNN = lymph node neoplasia; SCC = squamous cell carcinoma.