Time (min) | Plasma | Liver | Tumor | |||
---|---|---|---|---|---|---|
% | n | % | n | % | n | |
15 | 72 (66–78) | 6 | 5.0 | 1 | 16 | 1 |
30 | 87 (85–88) | 3 | 1.5 (0.6–2.3) | 3 | 21 (3–45) | 4 |
60 | 84 (83–86) | 2 | 1.5 (0.6–2.3) | 2 | 24 (9–49) | 3 |
120 | 80 (77–84) | 3 | 0.2 (0.0–1.0) | 4 | 23 (6–71) | 5 |
240 | 71 (69–74) | 2 | 1.4 (0.0–2.3) | 3 | 10 (5–14) | 6 |
Data are mean (range).