Net Uptake of [14C]Acetate into Human Tumor Samples Assayed In Vitro
Tumor type/sample | Acetate uptake (μmol/100 g/min) | |
---|---|---|
Whole tumor | Hot spots | |
Glioblastoma | ||
1 high grade | 1.90 | 2.60 |
2 recurrent | 0.56 | 0.93 |
3 low grade | 0.38 | 0.56 |
4 recurrent | 1.20 | 1.60 |
5 recurrent | 0.55 | 0.89 |
6 unknown grade | 0.42 | 0.80 |
Mean ± SD (n = 6) | 0.84 ± 0.60 | 1.20 ± 0.76 |
Meningioma | ||
1 | 0.77 | 1.30 |
2 | 0.52 | 0.83 |
3 | 0.24 | 0.42 |
4 | 1.60 | 2.40 |
Mean ± SD (n = 4) | 0.78 ± 0.58 | 1.20 ± 0.80 |
Pituitary adenoma | ||
1 | 0.22 | 0.36 |
2 | 0.27 | 0.41 |
Oligodendroglioma | ||
1 | 0.67 | 1.00 |
2 | 0.27 | 0.39 |
Gliotic tissue | 0.13 | 0.23 |
Data are average uptake into entire slice for all slices at all incubation times for each tumor and average for hot spots in same tumors.