In Vitro Metabolism of [14C]Acetate by Human Tumors
Tumor type | Tumor sample | Incubation time (min) | Percentage of total 14C in acid extract | ||
---|---|---|---|---|---|
Unmetabolized [14C]acetate | Acidic + any neutral metabolites | Amino acids + any basic metabolites | |||
Glioblastoma | 1 | 10 | 101 | 2 | 3 |
20 | 63 | 12 | 29 | ||
2 | 10 | 76 | 10 | 16 | |
20 | 20 | 25 | 52 | ||
3 | 10 | 37 | 17 | 51 | |
20 | 20 | 17 | 59 | ||
Meningioma | 1 | 10 | 58 | 22 | 24 |
40 | 41 | 26 | 27 | ||
2 | 10 | 42 | 30 | 29 | |
20 | 22 | 35 | 47 | ||
3 | 10 | 11 | 29 | 60 | |
20 | 12 | 30 | 58 |
Protein content of acid-extracted slices was 0.06–1.2 mg per sample. Recovery of 14C in fractions of acid extract was 101% ± 4%.