FDG PET Localization Rates
Epilepsy location | Reviewer 1 | Reviewer 2 | Final localization |
---|---|---|---|
Temporal (n = 41) | 37 (90%) | 33 (80%) | 37 (90%)* |
Extratemporal (n = 14) | 6 (43%) | 5 (36%) | 5 (36%)* |
Frontal | 1 | — | — |
Frontoparietal | 2 | 2 | 2 |
Temporoparietal | — | — | — |
Parietal | 1 | 1 | 1 |
Unlocalized | 2 | 2 | 2 |
Total patients (n = 55) | 43 (79%) | 38 (69%) | 42 (76%) |
↵* Localization rate was significantly higher in temporal vs. extratemporal cases (P = 0.0001, Fisher exact test).