Results for Type II Diabetic Patients With and Without Hypertension
Group | GDR | SMGU | ||
---|---|---|---|---|
Pre | Post | Pre | Post | |
Type II diabetic patients | ||||
Without hypertension | 17.9 ± 10.2 | 31.9 ± 15.9 | 3.67 ± 2.89 | 5.28 ± 2.61 |
With hypertension | 39.6 ± 15.1 | 47.7 ± 23.8 | 2.89 ± 1.22 | 4.72 ± 1.39 |
All | 29.9 ± 9.83 | 39.3 ± 14.6 | 3.27 ± 2.17 | 5.06 ± 2.11 |
Control subjects | 55.6 ± 16.5 | — | 10.9 ± 6.44 | — |
Pre = before administration of troglitazone; Post = after administration of troglitazone.