Relative Uptake of 99mTc-HYNIC-IL-8 and 99mTc-HMPAO-Granulocytes in Stool and Colonic Wall and Absolute Uptake of 99mTc-HYNIC-IL-8 and 99mTc-HMPAO-Granulocytes for Ratio of Inflamed Healthy Colon
Parameter | 4 h after injection | P* | |||
---|---|---|---|---|---|
99mTc-HYNIC-IL-8 | 99mTc-HMPAO-granulocytes | ||||
%ID | Relative uptake | %ID | Relative uptake | ||
Stool in inflamed colon | 1.07 | (12.6 ± 3.5) | 0.38 | (19.8 ± 3.5) | <0.42 |
Inflamed colonic wall | 5.18 | (87.3 ± 3.5) | 1.70 | (80.1 ± 3.5) | <0.51 |
%ID/g | %ID/g | ||||
Ratio of inflamed to healthy colon | 18.5 ± 4.1 | 4.1 ± 1.4 | <0.007 |
↵* For 99mTc-HYNIC-IL-8 vs. 99mTc-HMPAO-granulocytes. Data are expressed as mean ± SEM. Level of significance was set at P < 0.05.