Parameter | MG data | FDG data | ||
---|---|---|---|---|
Dual input | Arterial input | Dual input | Arterial input | |
K (mL/min/mL) | 0.0004 ± 0.0001 | 0.0002 ± 0.0001 | 0.0037 ± 0.0003 | 0.0037 ± 0.003 |
V (mL/mL) | 0.91 ± 0.04 | 0.96 ± 0.04 | 1.05 ± 0.06 | 1.03 ± 0.06 |
Criterion | ||||
AIC | −97 ± 5 | −80 ± 3 | −63 ± 5 | −59 ± 4 |
SC | −95 ± 4 | −78 ± 3 | −62 ± 5 | −59 ± 4 |
Data are given as mean ± SEM (n = 6 pigs).