SPECT scan time after tracer injection (s) | All infarct areas | Infarct areas with CBF below mean value of control group* | ||
---|---|---|---|---|
Correlation coefficient | P | Correlation coefficient | P | |
36 | 0.991 | <0.0001 | 0.910 | <0.0001 |
72 | 0.945 | <0.0001 | 0.954 | <0.0001 |
108 | 0.754 | <0.0001 | 0.886 | <0.0001 |
144 | 0.513 | 0.0094 | 0.803 | 0.0009 |
180 | 0.372 | NS | 0.754 | 0.0032 |
216 | 0.290 | NS | 0.731 | 0.0052 |
252 | 0.206 | NS | 0.711 | 0.0076 |
288 | 0.148 | NS | 0.705 | 0.0085 |
↵* Control group = 10 healthy volunteers.
NS = not significant.