Surgeon | No. of prior lymphatic mappings | No. of 1-d protocols (% of total) | No. of 2-d protocols (% of total) |
---|---|---|---|
A | 346 | 131 (25.5) | 71 (46.7) |
B | 239 | 95 (18.5) | 18 (11.8) |
C | 16 | 16 (3.1) | 1 (0.7) |
D | 4 | 108 (21.0) | 14 (9.2) |
E | 167 | 31 (6.0) | 1 (0.7) |
F | 38 | 61 (11.9) | 16 (10.5) |
H | 100 | 59 (11.5) | 28 (18.4) |
I | 49 | 13 (2.5) | 3 (2.0) |
Total | 959 | 514 (100) | 152 (100) |
Surgeon G did not do any Sentinel node mapping during the study period.