Parameter | 1-d protocol | 2-d protocol |
---|---|---|
No. of cases | 514 | 152 |
Mean age* (y) | 57.3 (22–88) | 55.2 (31–87) |
Size of primary† (mean ± SD) | 1.4 ± 0.9 | 1.6 ± 1.1 |
Histology | ||
Ductal | 387 (75.3%) | 117 (77.0%) |
Lobular | 44 (8.6%) | 10 (6.6%) |
Other‡ | 83 (16.0%) | 89 (16.4%) |
Positive SLN (%) | 30 | 37 |
Prior excisional biopsy | 235 (45.7%) | 89 (58.6%) |
Site | ||
Upper outer quadrant | 270 (52.5%) | 91 (59.9%) |
Upper inner quadrant | 87 (16.9%) | 12 (7.9%) |
Lower outer quadrant | 49 (9.5%) | 25 (16.4%) |
Lower inner quadrant | 31 (6.0%) | 6 (3.9%) |
Central | 63 (12.3%) | 13 (8.6%) |
Unknown or no cancer found | 14 (2.7%) | 5 (3.3%) |
↵* Range in parentheses.
↵† Invasive component only. Patients with unknown size or diagnosis of ductal carcinoma in situ (no invasive component) or patients with no cancer found at time of resection were not included.
↵‡ Includes 11 cases with no cancer found in 1-d protocol and 3 cases with no cancer found in 2-d protocols.