Membrane Adsorption of 99mTc-Colloids
Filter | Percentage nonadsorbed activity | |||
---|---|---|---|---|
μm | Type | Membrane composition | 99mTc-antimony trisulfide* | 99mTc-rhenium sulfide* |
0.8 | Gelman Sciences | Acrylic copolymer on nylon (Versapor) | 94.7 ± 1.1 | 98.3 ± 0.2 |
0.45 | Gelman Sciences | Polysulfone (HT Tuffryn) | 99.3 ± 0.2 | 98.4 ± 2.0 |
0.22 | Millipore | Polyvinylidene difluoride (Duropore) | 99.3 ± 0.3 | 99.7 ± 0.3 |
0.2 | Whatman | Polysulfone | 99.2 ± 0.4 | 98.9 ± 0.3 |
0.2 | Sartorius | Cellulose acetate | 99.4 ± 0.0 | 99.5 ± 0.2 |
0.2 | Nucleopore | Polycarbonate | 99.6 ± 0.4 | 99.0 ± 1.3 |
0.1, 0.02 | Whatman | Aluminium oxide (Anopore) | 96.3 ± 2.2 | 97.7 ± 0.3 |
↵* n = 3.