TABLE 4.

Biodistribution Data for [125I]P2 and [125I]GP2 in Melanoma-Bearing Nude Mice and Osteosarcoma-Bearing BALB/c Mice

Organ time after injection (min)[125I]P2 (n = 3)[125I]GP2 (n = 4)
MelanomaOsteosarcomaMelanomaOsteosarcoma
Blood
 100.77  ±  0.021.72  ±  0.442.20  ±  0.113.59  ±  0.35
 600.17  ±  0.020.27  ±  0.030.41  ±  0.110.68  ±  0.25
 1200.17  ±  0.010.23  ±  0.080.60  ±  0.01
 2400.06  ±  0.020.12  ±  0.020.19  ±  0.090.19  ±  0.04
Serum
 101.43  ±  0.013.04  ±  0.823.64  ±  0.186.36  ±  0.68
 600.29  ±  0.030.43  ±  0.060.57  ±  0.151.00  ±  0.40
 1200.30  ±  0.020.32  ±  0.101.03  ±  0.07
 2400.09  ±  0.030.21  ±  0.040.24  ±  0.100.24  ±  0.06
Liver
 1021.96  ±  2.7819.06  ±  0.922.59  ±  0.246.03  ±  0.53
 6011.23  ±  1.9510.36  ±  2.271.22  ±  0.322.98  ±  0.98
 1204.22  ±  1.910.72  ±  0.192.04  ±  0.11
 2400.78  ±  0.282.18  ±  0.650.56  ±  0.181.23  ±  0.19
Kidneys
 1012.09*10.94  ±  2.376.38  ±  0.3114.03  ±  1.63
 603.30  ±  0.122.64  ±  0.352.23  ±  0.435.01  ±  1.52
 1202.10  ±  0.231.62  ±  0.343.40  ±  0.51
 2400.28  ±  0.161.08  ±  0.181.30  ±  0.484.10  ±  0.67
Muscle
 100.42  ±  0.040.94  ±  0.130.84  ±  0.051.75  ±  0.73
 600.25  ±  0.050.43  ±  0.050.50  ±  0.190.68  ±  0.17
 1200.36  ±  0.020.29  ±  0.030.54  ±  0.11
 2400.10  ±  0.030.24  ±  0.040.23  ±  0.070.53  ±  0.05
Tumor
 102.07  ±  0.323.50  ±  0.492.71  ±  0.185.86  ±  1.19
 601.30  ±  0.132.02  ±  0.492.05  ±  0.552.58  ±  0.91
 1201.46  ±  0.161.81  ±  0.302.45  ±  0.39
 2400.41  ±  0.150.92  ±  0.161.69  ±  0.543.05  ±  0.31
Heart
 100.60  ±  0.071.87  ±  0.351.31  ±  0.032.87  ±  0.25
 600.22  ±  0.070.67  ±  0.130.46  ±  0.101.19  ±  0.34
 1200.49  ±  0.030.35  ±  0.080.91  ±  0.18
 2400.07  ±  0.020.24  ±  0.040.27  ±  0.060.70  ±  0.10
Brain
 100.09  ±  0.020.17  ±  0.020.20  ±  0.01
 600.05  ±  0.010.07  ±  0.010.09  ±  0.02
 1200.05  ±  0.010.09  ±  0.03
 2400.02  ±  0.010.05  ±  0.010.11  ±  0.06
Lung
 102.36  ±  0.464.58  ±  1.053.91  ±  0.357.02  ±  0.91
 600.93  ±  0.211.68  ±  0.181.51  ±  0.402.51  ±  0.73
 1201.06  ±  0.110.98  ±  0.211.72  ±  0.21
 2400.29  ±  0.100.55  ±  0.050.83  ±  0.201.49  ±  0.16
Spleen
 101.41  ±  0.362.25  ±  0.113.97  ±  0.22
 600.78  ±  0.261.23  ±  0.322.47  ±  0.72
 1200.99  ±  0.241.83  ±  0.18
 2400.10  ±  0.040.79  ±  0.301.52  ±  0.22
Intestine
 104.31  ±  0.182.21  ±  0.204.41  ±  0.21
 6012.83  ±  1.742.61  ±  0.613.97  ±  1.32
 12015.04  ±  2.512.16  ±  0.414.33  ±  0.38
 24020.05  ±  3.402.92  ±  0.634.93  ±  1.04
Thyroid
 102.21  ±  0.643.49  ±  2.278.80  ±  3.2916.96  ±  4.29
 601.95  ±  0.466.40  ±  2.277.69  ±  2.5447.81  ±  39.42
 12015.61  ±  7.0814.32  ±  5.2187.59  ±  44.09
 2400.29  ±  0.0830.02  ±  11.1611.82  ±  6.54174.63  ±  33.71
  • * Experiments gave only one data point.

  • Values are given as %ID/g ± SD.