Tissue | Concentration (kBq/g of tissue) | Weight (g) |
---|---|---|
HNIS-expressing tumor | 532.8 ± 88.8 | 1.1 ± 0.4 |
Wild-type tumor | 29.6 ± 14.8 | 2.5 ± 1.3 |
Thyroid | 3700 ± 1184 | 0.05 ± 0.02 |
Blood | 77.1 ± 11.1 | 4.4 ± 1.4 |
Liver | 37.0 ± 7.4 | 7.7 ± 0.9 |
Stomach | 995.3 ± 469.9 | 3.4 ± 1.6 |
Kidney | 40.7 ± 11.1 | 1.8 ± 0.1 |
Small bowel | 51.8 ± 7.4 | 6.6 ± 2.1 |
Bladder | 758.5 ± 247.9 | 1.4 ± 0.4 |
Whole animal | 66.6 ± 7.4 | 239.7 ± 24.4 |
Data are mean values and SD (n = 4). Weight represents weight of tissue sample measured, including blood.