Relationship Between SUVs and Various Parameters
Parameter | P | r | n |
---|---|---|---|
Histology (ductal vs. lobular) | 0.003* | 50 | |
Axillary lymph node status | 0.29 | 50 | |
Tumor size | 0.7 | 0.06 | 50 |
Tumor growth pattern (nodular vs. diffuse) | 0.007* | 49 | |
Percentage of tumor cells | 0.06 | 0.27 | 50 |
Presence of inflammatory cells | 0.74 | 50 | |
Density of tumor capillaries | 0.08 | 50 | |
Histopathologic grading | 0.69 | 50 | |
Mitotic figure counts | 0.2 | 0.18 | 50 |
MIB-1 staining | 0.009* | 0.41 | 40 |
Estrogen receptor status | 0.47 | 42 | |
Progesterone receptor status | 0.29 | 42 | |
Glut-1 staining | 0.21 | 0.2 | 45 |
↵* All statistical tests were performed at 5% level of significance.