Group | Baseline (min) | After irradiation (min) | ||
---|---|---|---|---|
Day 12 | Day 14 | P* | ||
Group A (without surfactant inhalation) | ||||
Nonirradiated lungs (n = 7) | 21.8 ± 7.0 | 25.6 ± 6.0† | 26.9 ± 4.2† | NS |
Irradiated lungs (n = 7) | 22.4 ± 5.5 | 29.3 ± 5.5‡ | 32.0 ± 4.8§ | <0.05 |
Group B (surfactant inhalation) | ||||
Nonirradiated lungs (n = 7) | 25.4 ± 3.3 | 24.2 ± 5.0† | 37.2 ± 6.6∥ | <0.01 |
(surfactant inhalation) | ||||
Irradiated lungs (n = 7) | 24.6 ± 3.1 | 29.0 ± 5.0‡ | 36.3 ± 6.0§ | <0.01 |
(surfactant inhalation) |