Group | Baseline (%) | After irradiation (%) | |
---|---|---|---|
Day 12 | Day 14 | ||
Group A (without surfactant inhalation) | |||
Nonirradiated lungs (n = 7) | 127.8 ± 15.3 | 124.1 ± 8.7 | 116.2 ± 21.5 |
Irradiated lungs (n = 7) | 114.5 ± 16.0 | 107.1 ± 8.7 | 108.4 ± 9.6 |
P* | NS | <0.001 | NS |
Group B (surfactant inhalation) | |||
Nonirradiated lungs (n = 7) | 120.1 ± 22.5 | 117.0 ± 9.5 | 114.7 ± 15.2 |
(surfactant inhalation) | |||
Irradiated lungs (n = 7) | 115.8 ± 13.8 | 119.4 ± 21.7 | 119.0 ± 13.5 |
P* | NS | NS | (surfactant inhalation) |
NS |
↵* Irradiated vs. nonirradiated.
NS = not significant.
All postirradiation data are not statistically significant vs. baseline.