Sphere diameter (mm) | Contrast recovery coefficient | Coefficient of variation | ||||
---|---|---|---|---|---|---|
3 min | 6 min | 12 min | 3 min | 6 min | 12 min | |
10 | 0.060 ± 0.018 | 0.059 ± 0.020 | 0.059 ± 0.013 | 14.0 ± 0.90 | 11.3 ± 1.00 | 9.13 ± 0.63 |
13 | 0.194 ± 0.048 | 0.189 ± 0.013 | 0.190 ± 0.005 | 14.4 ± 1.00 | 11.6 ± 0.90 | 9.35 ± 0.56 |
17 | 0.155 ± 0.007 | 0.153 ± 0.002 | 0.153 ± 0.001 | 12.0 ± 0.90 | 9.72 ± 0.84 | 8.03 ± 0.62 |
22 | 0.342 ± 0.025 | 0.352 ± 0.025 | 0.353 ± 0.016 | 11.4 ± 0.90 | 9.09 ± 0.72 | 7.62 ± 0.58 |
28 | 0.391 ± 0.070 | 0.446 ± 0.071 | 0.446 ± 0.048 | 10.0 ± 0.60 | 8.02 ± 0.67 | 6.88 ± 0.60 |
37 | 0.624 ± 0.048 | 0.615 ± 0.032 | 0.617 ± 0.021 | 8.25 ± 0.50 | 6.84 ± 0.73 | 6.10 ± 0.62 |
Foam insert | 0.677 ± 0.019 | 0.693 ± 0.023 | 0.694 ± 0.015 | 7.40 ± 0.51 | 6.35 ± 0.71 | 5.78 ± 0.58 |
Data are mean ± SD.