Hemodynamic Parameters at Baseline and After Pacing
Parameter | Group A | Group B | ||
---|---|---|---|---|
Baseline | After 1 wk | Baseline | After 4 wk | |
CO (L/min) | 3.19 ± 1.08 | 1.71 ± 0.50* | 3.54 ± 1.30 | 1.47 ± 1.06† |
PCWP (mm Hg) | 6.0 ± 3.6 | 8.5 ± 2.6 | 7.3 ± 2.4 | 19.7 ± 2.7†‡ |
LVEDV (mL) | 33.5 ± 16.2 | 33.8 ± 13.6 | 34.2 ± 8.6 | 47.5 ± 9.2* |
LVESV (mL) | 13.5 ± 6.5 | 21.0 ± 8.4* | 13.7 ± 5.0 | 33.7 ± 6.7†∥ |
LVEF (%) | 60.0 ± 3.2 | 37.0 ± 2.2† | 61.0 ± 9.2 | 29.3 ± 1.2†‡ |
↵* P < 0.05 compared with value at baseline.
↵† P < 0.01 compared with value at baseline.
↵‡ P < 0.01 compared with group A.
↵∥ P < 0.05 compared with group A.
CO = cardiac output; PCWP = pulmonary capillary wedge pressure; LVEDV = left ventricular end-diastolic volume; LVESV = left ventricular end-systolic volume; LVEF = left ventricular ejection fraction.
Values are expressed as mean ± SD.