Summary of Dosimetry Results
Dosimetry parameter | n | Median* | Range* |
---|---|---|---|
131I-MIBG per kg (MBq) | 42 | 555 (15) | 93–770 (2.5–20.8) |
Total 131I-MIBG (MBq) | 42 | 11,470 (310) | 3,330–30,969 (90–837) |
Whole-body irradiation (cGy) | 42 | 228 | 57–650 |
Blood irradiation (cGy) | 23 | 177 | 79–353 |
Red marrow irradiation (cGy) | 42 | 220 | 44–329 |
TSARD (cGy) | 27 | 3,300 | 312–30,000 |
Volume change (%) | 26 | −19 | −100 to +800 |
↵* Millicuries are in parentheses.
n = number of patients.