Parameter | Mammographic likelihood of breast cancer | ||||
---|---|---|---|---|---|
0%–20% | >20%–40% | >40%–60% | >60%–80% | >80%–100% | |
Sensitivity (%) | 68.0 | 82.4 | 63.6 | 65.0 | 81.1 |
(17/25) | (14/17) | (14/22) | (26/40) | (99/122) | |
Specificity (%) | 82.8 | 79.0 | 86.8 | 80.0 | 72.7 |
(135/163) | (49/62) | (33/38) | (12/15) | (8/11) | |
PPV (%) | 37.8 | 51.9 | 73.7 | 89.7 | 97.1 |
(17/45) | (14/27) | (14/19) | (26/29) | (99/102) | |
NPV (%) | 94.4 | 94.2 | 80.5 | 46.2 | 25.8 |
(135/143) | (49/52) | (33/41) | (12/26) | (8/31) | |
Accuracy (%) | 80.9 | 79.7 | 78.3 | 69.1 | 80.5 |
(152/188) | (63/79) | (47/60) | (38/55) | (107/133) |
PPV = positive predictive value; NPV = negative predictive value.