Location and Peaks of Significant (P < 0.001) Decreases in Adjusted rCBF
z score | Coordinate | Structure | ||
---|---|---|---|---|
x | y | z | ||
4.94 | 56 | −54 | 12 | Right middle temporal gyrus |
4.68 | 6 | 44 | 10 | Right anterior cingulate gyrus |
4.52 | 62 | −54 | 22 | Right inferior parietal lobules |
4.20 | 48 | −56 | 24 | Right inferior parietal lobules |
3.97 | 42 | 12 | −4 | Right inferior frontal gyrus |
3.91 | 40 | −18 | 10 | Right insula |
3.89 | 58 | −8 | 8 | Right superior temporal gyrus |
3.86 | −10 | 30 | 26 | Left anterior cingulate gyrus |
3.70 | 4 | 42 | 18 | Right middle frontal gyrus |
3.62 | 48 | 44 | 18 | Right middle frontal gyrus |
3.54 | 44 | 28 | 10 | Right inferior frontal gyrus |
Data are for placebo-treated AD patients compared with donepezil-treated AD patients from baseline study to follow-up study.