Diagnostic pattern | Blood flow | Parenchymal function | Drainage system | Renogram | ||||
---|---|---|---|---|---|---|---|---|
Accumulation | Discharge | Visible | Intensity | Drained | Stasis | |||
No obstruction | Normal* | Normal* | Normal* | Yes | Normal | Yes | No | Normal* |
Partial obstruction | Decreased (moderate) | Reduced (moderate) | Delayed | Yes | High | Partial† | Yes | P/D/R |
Complete obstruction | Decreased (severe) | Reduced (severe) | Rising | No | None | No | No | R |
Stunned kidney | Decreased (variable) | Reduced (variable) | Delayed | Yes‡ | Low | Yes | No | R/P/D |
↵* If function of kidney was normal, results were normal. Otherwise, results were reduced or delayed.
↵† If partial obstruction was very severe, drainage was seen late (1–2 h).
↵‡ In stunned kidney, drainage system may be faint and need enhancement.
P = plateauing graph; D = late peaking and declining renogram; R = continuous rising renogram up to 22 min.