Histologic Diagnosis and Distribution of T/B Values for 202 Skeletal Lesions
Diagnosis | n | Range | Mean | SD | Median | P* |
---|---|---|---|---|---|---|
Osteosarcoma | 44 | 3.3–33.2 | 11.1 | 7.2 | 9.1 | <0.001 |
Ewing's sarcoma | 14 | 4.0–31.0 | 7.1 | 7.0 | 5.1 | <0.001 |
Chondrosarcoma | 14 | 1.4–11.8 | 5.2 | 3.2 | 5.3 | <0.01 |
Malignant fibrous histiocytoma | 6 | 3.3–26.0 | 13.0 | 8.6 | 14.6 | <0.001 |
Angiosarcoma | 4 | 3.5–31.0 | 16.2 | 13.6 | 15.2 | <0.01 |
Leiomyosarcoma | 2 | 27.2–73.0 | ||||
Other sarcomas | 2 | 15.9–20.5 | ||||
Chordoma | 5 | 3.6–12.5 | 6.9 | 3.6 | 6.6 | <0.01 |
Giant cell tumor | 5 | 10.1–35.0 | 20.4 | 9.9 | 19.1 | <0.001 |
Aneurysmatic bone cyst | 15 | 1.1–5.9 | 3.0 | 1.5 | 2.3 | NS |
Simple bone cyst | 9 | 1.0–3.5 | 1.7 | 0.7 | 1.5 | NS |
Chondroma | 9 | 1.4–2.8 | 2.3 | 0.5 | 2.3 | NS |
Osteochondroma | 8 | 1.0–2.9 | 2.1 | 0.6 | 2.1 | NS |
Fibrous dysplasia | 4 | 5.2–11.5 | 7.4 | 2.8 | 6.5 | <0.01 |
Nonossifying fibroma | 6 | 1.2–18.6 | 6.8 | 6.9 | 4.5 | NS |
Desmoplastic fibroma | 2 | 2.2–7.0 | ||||
Chondroblastoma | 2 | 6.5–33.6 | ||||
Osteoid osteoma | 2 | 2.4–2.9 | ||||
Chondromyxoid fibroma | 1 | 3.0 | ||||
Osteofibrous dysplasia | 1 | 2.8 | ||||
Eosinophilic granuloma | 2 | 4.5–4.7 | ||||
Parathyroid osteopathy | 1 | 5.1 | ||||
Osteomyelitis | 11 | 1.1–24.1 | 5.6 | 7.3 | 2.4 | NS |
Other tumorlike lesions | 9 | 1.0–2.3 | 1.6 | 0.6 | 1.7 | NS |
Bone metastasis | 12 | 4.6–34.0 | 15.2 | 8.6 | 14.2 | <0.001 |
Malignant lymphoma | 6 | 3.5–49.2 | 21.9 | 16.5 | 18.7 | <0.001 |
Plasmacytoma | 6 | 1.3–15.1 | 8.4 | 5.6 | 9.5 | <0.05 |
↵* Calculated by comparison with stage 1 and 2 benign lesions.
NS = not significant.