Group | No. of subjects | Age (y) | Body height (cm) | Body weight (kg) | Body mass index (kg/m2) | Plasma glucose (mg/dL) |
---|---|---|---|---|---|---|
A | ||||||
Fukui | 101 (76 M/25 F) | 63.4 ± 13.7 | 160.7 ± 8.0 | 56.7 ± 8.8 | 21.9 ± 2.8 | 96.3 ± 13.5 |
B | ||||||
Fukui | 56 (36 M/20 F) | 62.2 ± 11.0 | 159.9 ± 8.4 | 56.0 ± 10.5 | 21.7 ± 2.8 | 97.7 ± 14.1 |
Tokyo | 81 (43 M/38 F) | 57.4 ± 15.2 | 158.7 ± 9.6 | 52.2 ± 11.5 | 20.6 ± 3.5 | 96.2 ± 18.1 |
Hyogo | 55 (21 M/34 F) | 67.5 ± 8.5 | 155.7 ± 8.0 | 52.7 ± 11.1 | 21.6 ± 3.4 | 92.4 ± 6.5 |
Values are mean ± SD.