Region | Spacer (%) | No spacer (%) | Difference | Ratio | % change | P |
---|---|---|---|---|---|---|
Outer lung | 4.98 | 2.34 | 2.64 | 2.1 | 113 | 0.0130 |
Mid lung | 2.83 | 1.17 | 1.66 | 2.4 | 142 | 0.0028 |
Bronchial tree | 5.76 | 1.33 | 4.43 | 4.3 | 333 | 0.0014 |
Target tissues | 13.57 | 4.85 | 8.72 | 2.8 | 180 | 0.0027 |
Lung + airway | 17.02 | 6.76 | 10.26 | 2.5 | 152 | 0.0029 |
Mouth | 44.91 | 57.69 | −12.78 | 0.8 | −22 | 0.0763 |
Mouth (DDV) | 37.90 | 64.20 | −26.31 | 0.6 | −41 | 0.0271 |
DDV = dose delivered at valve.
Data represent average percentage of inhaled drug deposited in each region in all volunteers during 0–15 min after inhalation. Mouth (DDV) values represent oral deposition as it is commonly reported in inhalation drug literature: sum of mouth, esophagus, stomach, and abdomen regions expressed as percentage of DDV as opposed to inhaled dose.