Region | Spacer (μg) | No spacer (μg) | Difference (%) | ||||||
---|---|---|---|---|---|---|---|---|---|
Initial | Early | Late | Initial | Early | Late | Initial | Early | Late | |
Individual | |||||||||
Left outer lung | 8.9 | 8.3 | 3.7 | 5.9 | 5.3 | 2.9 | 51 | 55 | 28 |
Right outer lung | 9.9 | 9.1 | 5.8 | 5.0 | 5.3 | 4.2 | 97 | 72 | 37 |
Left mid lung | 6.1 | 4.8 | 1.5 | 2.7 | 2.7 | 0.9 | 128 | 79 | 58 |
Right mid lung | 7.0 | 5.7 | 1.7 | 3.3 | 2.9 | 0.9 | 110 | 93 | 85 |
Left bronchial | 12.2 | 10.2 | 2.5 | 2.3 | 2.7 | 0.7 | 427 | 282 | 245 |
Right bronchial | 15.5 | 13.7 | 3.1 | 4.0 | 3.8 | 0.8 | 287 | 261 | 300 |
Trachea | 17.1 | 12.5 | 3.4 | 9.9 | 9.6 | 2.9 | 72 | 31 | 18 |
Abdomen | 68.2 | 109.0 | 156.0 | 35.2 | 130.0 | 174.0 | 94 | −16 | −10 |
Esophagus | 26.8 | 27.5 | 20.2 | 45.6 | 42.0 | 20.3 | −41 | −35 | −1 |
Mouth | 157.3 | 157.0 | 100.0 | 266.6 | 258.0 | 171.0 | −40 | −39 | −41 |
Groups | |||||||||
Outer lung | 18.8 | 17.3 | 9.4 | 10.9 | 10.6 | 7.1 | 72 | 63 | 33 |
Mid lung | 13.1 | 10.5 | 3.2 | 6.0 | 5.6 | 1.9 | 118 | 86 | 72 |
Bronchial tree | 27.8 | 23.9 | 5.6 | 6.3 | 6.5 | 1.5 | 338 | 270 | 273 |
Target tissues | 59.6 | 51.7 | 18.3 | 23.2 | 22.7 | 10.5 | 157 | 128 | 75 |
Lung + airway | 76.7 | 64.0 | 22.0 | 33.1 | 32.0 | 13.0 | 131 | 99 | 62 |
Abdomen + esophagus | 95.0 | 137.0 | 176.0 | 80.8 | 172.0 | 194.0 | 17 | −20 | −9 |
Mouth | 157.3 | 157.0 | 100.0 | 266.6 | 258.0 | 171.0 | −40 | −39 | −41 |
“Initial,” “Early,” and “Late” represent first acquired data point, average of first 15 min of data, and average during 15–90 min after inhalation, respectively. Difference between deposition with and without spacer is expressed as effect caused by use of spacer: ([spacer] − [no spacer])/[no spacer]. Positive differences represent increased deposition of drug caused by spacer. Values are expressed as micrograms of TAA deposited in each region. Difference caused by use of spacer (average of all volunteers) is also shown, expressed as percentage of no-spacer value, with negative numbers indicating decrease caused by spacer. This comparison in units of drug mass implicitly uses total dose dispensed from canister as reference quantity.