Symptom Frequency Distribution in Patients with GER-n, GER-p, and PGA-p
Symptom | Symptoms monthly to daily (%) | Symptoms weekly to daily (%) | ||||
---|---|---|---|---|---|---|
GER-n (n = 67) | GER-p (n = 134) | PGA-p (n = 31) | GER-n (n = 67) | GER-p (n = 134) | PGA-p (n = 31) | |
Cough | 78 | 83 | 84 | 75 | 75 | 77 |
Painful swallowing | 73 | 71 | 71 | 72 | 66 | 61 |
Dry swallowing | 12 | 16 | 3 | 9 | 15 | 3 |
Excessive salivation | 10 | 13 | 10 | 9 | 11 | 6 |
Hoarseness | 60 | 60 | 71 | 57 | 53 | 68 |
Postprandial fullness | 37 | 34 | 45 | 33 | 28 | 42 |
Data are not statistically significant.