TABLE 1

Tissue Distribution of 123I-MIP-1072 in NCr nu/nu Mice Bearing LNCaP Xenografts (%ID/g)

Day 2Day 23
TissueVehicleVehiclePaclitaxel
Blood0.81 ± 0.050.8 ± 0.040.8 ± 0.06
Heart0.55 ± 0.040.61 ± 0.050.57 ± 0.06
Lungs1.5 ± 0.091.56 ± 0.091.54 ± 0.11
Liver2.4 ± 0.092.45 ± 0.12.64 ± 0.21
Spleen3.9 ± 0.314.14 ± 0.434.85 ± 0.73
Kidneys147 ± 5156 ± 6141 ± 6
Intestine0.54 ± 0.030.64 ± 0.03*0.54 ± 0.03
Skeletal muscle0.43 ± 0.070.32 ± 0.020.36 ± 0.05
Tumor10 ± 0.69.8 ± 0.6713.3 ± 1.8
  • * P < 0.05.

  • Data are %ID/g, expressed as mean ± SEM.