%ID/g of Kidney Tissue Obtained from SPECT/CT Images of Male Wistar Rats After [177Lu]Lu-DOTATOC Coinjection and Changes Relative to 0.9% NaCl
Comedication | 0.5 h | 1 h | 4 h | 8 h | 24 h |
---|---|---|---|---|---|
0.9% NaCl | 13.3 (8.4) | 12.2 (8.3) | 2.7 (0.0) | 2.7 (0.0) | 2.4 (0.1) |
200 mg/mL Arg-Lys | 12.0 (1.6) | 12.1 (3.6) | 2.1 (0.5) | 2.0 (0.4) | 1.9 (0.4) |
200 mg/mL PAH | 6.6 (2.3) | 6.6 (2.8) | 1.4 (0.2) | 1.2 (0.1) | 1.2 (0.0) |
Relative to 0.9% NaCl | |||||
Arg-Lys | −10 | −1 | −22 | −26 | −21 |
PAH | −50 | −46 | −48 | −56 | −50 |
PAH = paraaminohippurate.
Values are presented as mean %ID/g with SD in parentheses or as percentages.