AUC Values and Relative Changes of Listed Radiolabeled Compounds Under Paraaminohippurate (PAH) Coinjection in Comparison to NaCl
Compound | NaCl (%ID/g*h) | PAH (%ID/g*h) | Difference (%) |
---|---|---|---|
AUC0–24 h | |||
[177Lu]Lu-DOTATOC | 87.0 | 43.0 | −51 |
[177Lu]Lu-DOTATATE | 113.7 | 45.4 | −60 |
[177Lu]Lu-DOTA-JR11 | 72.5 | 46.4 | −36 |
[177Lu]Lu-DOTARGD | 47.0 | 18.7 | −60 |
[177Lu]Lu-DOTA-sargastrin | 577.9 | 338.5 | −41 |
[177Lu]Lu-DOTA-Affiline-22 | 814.1 | 863.7 | +6 |
AUC0–1 h | |||
[177Lu]Lu-PSMA-I&T | 64.7 | 42.8 | −34 |
[68Ga]Ga-PSMA-11 | 45.9 | 37.1 | −19 |
[99mTc]Tc-etarfolatide | 152.3 | 140.7 | −8 |
AUC0–24 h = AUC within 24 h after injection; AUC0–1 h = AUC within first hour after injection.