Demographic and Clinical Characteristics of Patients
Characteristic | Patients (n = 61) |
---|---|
Age (y) | 59 (48–65) |
Sex | |
Female | 18 (30) |
Male | 43 (70) |
Disease stage at study entry | |
I | 1 (2) |
II | 19 (31) |
III | 8 (13) |
IV | 33 (54) |
Diagnosis on central histologic review | |
DLBCL | 53 (87) |
PMBCL | 8 (13) |
High-grade B-cell lymphoma | 0 |
Double- or triple-hit rearrangement: MYC plus BCL2, BCL6, or both (n = 53) | 6 (11) |
Cell of origin of cancer | |
Germinal center B-cell type | 16 (26) |
Nongerminal center B-cell type | 28 (46) |
Activated B-cell | 2 (3) |
Missing data | 15 (25) |
Number of previous lines of antineoplastic therapy | |
1 | 1 (2) |
2 | 33 (54) |
3 | 16 (26) |
4–8 | 11 (18) |
Relapse after last therapy | 6 (10) |
Refractory DLBCL | 55 (90) |
CAR-T product | |
Axi-cel | 34 (56) |
Tisa-cel | 27 (44) |
Data are number with percentage in parentheses. Continuous data are median with IQR in parentheses.