Demographic and Clinical Characteristics
Characteristic | AD | PSP/CBD | FTD | LBD | MSA | Other | P for ANOVA/ χ2 test |
---|---|---|---|---|---|---|---|
Patients (n) | 8 | 51 | 3 | 15 | 6 | 11 | — |
Sex (M/F) | 1/7 | 19/32 | 2/1 | 9/6 | 2/4 | 8/3 | 0.07 |
Age (y) | 64.2 ± 10.6 | 71.5 ± 7.8 | 71.7 ± 6.1 | 72.4 ± 7.1 | 68.3 ± 6.6 | 70.9 ± 6.8 | 0.21 |
Symptom duration (y), n = 91 | 2.8 ± 2.8 | 3.2 ± 2.3 | 2.0 ± 1.4 | 5.1 ± 5.7 | 3.9 ± 1.9 | 2.3 ± 1.7 | 0.24 |
Hoehn and Yahr, n = 69 | 2.0* | 3.0 ± 0.8 | 2.0* | 3.0 ± 0.6 | 3.8 ± 0.8 | 3.8 ± 1.1 | 0.03 |
UPDRS part III, n = 55 | 39.5 ± 17.7 | 47.0 ± 24.9 | 69.0* | 42.6 ± 12.7 | 51.8 ± 7.8 | 50.0 ± 12.2 | 0.91 |
MMSE, n = 74 | 23.3 ± 3.6 | 25.7 ± 3.5 | 23.7 ± 3.1 | 24.0 ± 4.6 | 27.5 ± 0.6 | 26.4 ± 1.6 | 0.18 |
↵* Excluded from ANOVA because of availability in only 1 patient.
UPDRS = Unified Parkinson Disease Rating Scale; MMSE = Mini-Mental State Examination.
Data are number or mean ± SD.