Projected Human Absorbed Doses (mSv/MBq) of [225Ac]Ac-Macropa-N4MU01
Organ | Absorbed dose* (mSv/MBq) |
---|---|
Adrenal gland | 8.59 × 10−1 |
Brain | 7.03 × 100 |
Breast | 1.29 × 10−1 |
Esophagus | 4.33 × 10−1 |
Left colon | 1.13 × 100 |
Small intestine | 1.29 × 100 |
Stomach | 6.57 × 10−1 |
Rectum | 4.37 × 10−2 |
Heart wall | 2.01 × 102 |
Kidneys | 3.43 × 102 |
Liver | 3.02 × 102 |
Lungs | 5.08 × 102 |
Ovaries | 5.76 × 10−2 |
Pancreas | 6.81 × 101 |
Red marrow | 1.52 × 10−1 |
Spleen | 3.73 × 102 |
Thymus | 4.69 × 10−1 |
Bladder | 3.10 × 10−1 |
Uterus | 6.64 × 10−2 |
Total body | 1.89 × 101 |
Effective dose | 8.24 × 101 |
↵* For administration in females.