TABLE 2.

Predicted Cumulative Absorbed Doses to Normal Organs and Target Lesions Calculated Per Unit of Activity and for Four Planned Administrations of 7.4 GBq (29.6 GBq total) of 177Lu-DOTATATE (n = 20)

Absorbed dose per unit activity (Gy/GBq)Absorbed dose for four 7.4 GBq (29.6 GBq in total) (Gy)
OrganMean (SD)Median (range)Mean (SD)Median (range)
Kidneys0.65 (0.30)0.68 (0.16–1.17)19.4 (8.7)19.3 (4.8–34.6)
Liver*0.30 (0.23)0.33 (0.05–2.06)8.9 (6.7)6.8 (1.6–23.7)
Red marrow from blood0.04 (0.03)0.03 (0.01–0.14)1.0 (0.8)0.7 (0.3–4.1)
Spleen0.85 (0.80)0.62 (0.18–3.61)25.1 (23.8)18.2 (5.4–106.9)
Urinary bladder wall0.44 (0.18)0.4 (0.2–0.8)12.8 (5.3)11.9 (4.5–22.6)
Total body0.05 (0.03)0.05 (0.01–0.1)1.6 (0.8)1.6 (0.4–3.1)
Tumor lesions7.6 (10.6)4.5 (0.2–74.9)224 (313)134 (7–2,218)
  • * n = 18 (2 patients were nonevaluable because of high tumor burden).

  • 65 lesions from 17 patients.