Patient Demographics
Demographic | No known coronary artery disease (n = 39) | Known coronary artery disease (n = 27) |
---|---|---|
Age (y) | 64 (58–70) | 66 (58–71) |
Female | 10 (26%) | 8 (30%) |
Body mass index (kg/m2) | 28 (24–33) | 29 (26–30) |
1-, 2-, and 3-vessel disease | 7, 3, and 5 | 0, 14, and 13 |
Left ventricular ejection fraction | ||
Rest | 67 (58–71) | 55 (41–62) |
Stress | 69 (62–75) | 58 (41–63) |
Current smoking | 8 (21%) | 4 (15%) |
COPD | 6 (15%) | 6 (22%) |
Diabetes mellitus | 7 (18%) | 6 (22%) |
Hypertension | 22 (56%) | 22 (7%) |
Hypercholesterolemia | 26 (67%) | 22 (81%) |
Family history of IHD | 14 (36%) | 13 (48%) |
History of myocardial infarction | 0 (0%) | 10 (37%) |
Previous PCI | 0 (0%) | 9 (33%) |
Previous CABG | 0 (0%) | 4 (15%) |
COPD = chronic obstructive pulmonary disease; IHD = ischemic heart disease; PCI = percutaneous coronary intervention, CABG = coronary artery bypass grafting.
Qualitative data are number and percentage; continuous data are median and interquartile range.