Clinical and Demographic Characteristics of Two Cohorts
Parameter | Cohort 1: [18F]GTP vs. [18F]PI-2620 | Cohort 2: [18F]GTP1 vs. [18F]MK-6240 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Whole cohort (n = 27) | CU (n = 5) | Prodromal AD (n = 10) | Mild AD (n = 10) | Moderate AD (n = 2) | Whole cohort (n = 22) | CU (n = 5) | Prodromal AD (n = 3) | Mild AD (n = 5) | Moderate AD (n = 9) | |
Sex (n) | ||||||||||
Male | 13 | 4 | 4 | 4 | 1 | 9 | 1 | 1 | 3 | 4 |
Female | 14 | 1 | 6 | 6 | 1 | 13 | 4 | 2 | 2 | 5 |
Age (y) | ||||||||||
Mean (SD) | 70.2 (5.3) | 71.2 (0.8) | 71.7 (5.4) | 69.9 (5.8) | 61.5 (0.7) | 71.3 (6.7) | 68.0 (2.5) | 73.7 (4.0) | 72.7 (7.7) | 71.0 (8.4) |
Min–max | 61–80 | 70–72 | 65–80 | 62–77 | 61–62 | 54–82 | 65–71 | 70–78 | 64–82 | 54–82 |
Race (n) | ||||||||||
White | 27 | 5 | 10 | 10 | 2 | 20 | 4 | 3 | 5 | 9 |
Ethnicity (n) | ||||||||||
Hispanic/Latino | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Not Hispanic/Latino | 25 | 5 | 9 | 10 | 1 | 18 | 5 | 3 | 4 | 7 |
Not Stated | — | — | — | — | — | |||||
Centiloid, CTL | ||||||||||
Mean (SD) | 91.0 (41.1) | 31.8 (40.4) | 101.6 (34.1) | 110.4 (19.2) | 88.4 (33.7) | 81.2 (52.3) | 8.5 (23.5) | 87.3 (26.6) | 100.4 (20.7) | 112.6 (40.7) |
Min–max | −5.2–146.0 | −5.2–81.1 | 46–146.0 | 77.1–140.7 | 64.6–112.3 | −17.5–181.1 | −17.5–106.1 | 56.8–106.1 | 68.6–119.1 | 63.2–181.1 |
Injected dose [18F]GTP1 (MBQ) | ||||||||||
Mean (SD) | 261 (11) | 258 (4) | 260 (14) | 265 (7) | 257 (26) | 260 (8) | 260 (6) | 255 (6) | 259 (2) | 259 (7) |
Min–Max | 228–277 | 254–265 | 228–277 | 257–275 | 238–275 | 247–277 | 247–277 | 248–259 | 257–260 | 247–267 |
Injected dose* (MBq) | ||||||||||
Mean (SD) | 189 (11) | 193 (6) | 187 (12) | 187 (11) | 197 (3) | 190 (5) | 192 (3) | 193 (5) | 187 (10) | 190 (3) |
Min–max | 154–199 | 183–198 | 154–196 | 166–198 | 195–199 | 176–197 | 187–194 | 187–197 | 176–196 | 185–194 |
MMSE | ||||||||||
Mean (SD) | 25.5 (4.2) | 30 (0) | 26.9 (1.8) | 23.8 (3.5) | 16 (0) | 21.8 (6.5) | 29.8 (0.4) | 27.6 (1.2) | 20.8 (1.0) | 15.9 (3.3) |
Min–max | 16–30 | 30-30 | 24–30 | 20–28 | 16–16 | 11–30 | 29–30 | 27–29 | 20–22 | 11–22 |
CDR-SB | ||||||||||
Mean (SD) | 0.5 (0.3) | 0 (0) | 0.5 (0) | 0.7 (0.3) | 0.75 (0.4) | 0.6 (0.6) | 0 (0) | 0.5 (0) | 0.6 (0.2) | 0.9 (0.6) |
Min–max | 0–1 | 0–0 | 0.5–0.5 | 0.5–1 | 0.5–1 | 0–2 | 0–0 | 0.5–0.5 | 0.5–1 | 0.5–2 |
↵* Injected dose of [18F]PI-2620 in cohort 1 and [18F]MK-6240 in cohort 2.
CU = cognitively unimpaired; CTL = Centiloid; MMSE = Mini-Mental State Examination; CDR-SB = Clinical Dementia Rating Sum of Boxes.