Survey Results
Site | Clinical dosimetry? | Billing for SPECT? Dosimetry? | Dosimetry of all clinical patients or subset? | Optional: RPT dosimetry for clinical trials |
---|---|---|---|---|
1 | No | Yes (SPECT) | Subset (unspecified) | Yes (internal and external trials) |
2 | Yes | Yes (SPECT) | Subset (single/compromised kidney function, significant bone mets/lung mets, retreatment) | No response |
3 | Yes | No | Subset (those who agree to multiple imaging) | No response |
4 | Yes | Yes (SPECT) | Subset (reduced kidney function, other risk factors) | No response |
5 | Yes (131I, no 177Lu) | Yes (SPECT and dosimetry) | Subset (131I, suspected lung mets) | No response |
6 | No | No (not performed) | No | No |
7 | No | No (not performed) | No | No |
8 | No | No (not performed) | No | Yes (internal trials) |
9 | No | No (not performed) | No | Yes (internal trials) |
10 | No | No (not performed) | No | No |
11 | Yes | Yes (SPECT and dosimetry) | Subset (attending physician driven) | No |
12 | Yes (131I, 90Y, 131I-iobenguane, no 177Lu) | Yes (SPECT) | Subset (unspecified) | Yes (internal trials) |
13 | No | No (not performed) | No | Yes (internal trials) |
14 | Yes | No | Subset (131I, suspected lung mets, 177Lu pending) | No |
15 | Yes | Yes (unspecified) | Subset (all 90Y, 177Lu renal insufficiency, previously treated, borderline marrow function, previously irradiated organs) | Yes (internal and external trials) |
16 | No | No (not performed) | No | No |
17 | Yes | Yes (SPECT) | Subset (177Lu-DOTATATE) | Yes (internal trials) |
18 | Yes | Yes (SPECT and dosimetry) | Subset (131I, compromised renal function; 177Lu, compromised renal function or low blood counts for marrow toxicity) | Yes (internal trials) |
19 | Yes | Yes (SPECT) | Subset (unspecified) | Yes (internal trials) |
20 | No | Yes (SPECT) | Subset (177Lu, all except those who cannot return) | Yes (internal trials) |
Mets = metastases.