Prognostic Value of Tested Clinical and Metabolic Risk Scores Using 3-Year PFS, 3-Year TTP, and 3-Year OS as Outcomes
Risk score | 3-y PFS* | 3-y TTP* | 3-y OS* |
---|---|---|---|
IPI | 0.696 (0.646–0.745) | 0.693 (0.628–0.758) | 0.723 (0.670–0.776) |
R-IPI | 0.652 (0.608–0.696) | 0.649 (0.592–0.706) | 0.681 (0.634–0.727) |
Ann Arbor stage | 0.588 (0.540–0.636) | 0.623 (0.564–0.681) | 0.590 (0.537–0.643) |
MTV/WHO PS | 0.615 (0.565–0.664) | 0.591 (0.527–0.655) | 0.635 (0.580–0.690) |
MTV/SDmax | 0.568 (0.517–0.618) | 0.590 (0.524–0.657) | 0.573 (0.517–0.629) |
IMPI | 0.674 (0.625–0.723) | 0.696 (0.635–0.757) | 0.677 (0.623–0.732) |
Clinical PET score | 0.656 (0.604–0.707) | 0.679 (0.613–0.746) | 0.673 (0.618–0.728) |
↵* Values are C-index and 95% CI in parentheses.