Specificity, Sensitivity, and Accuracy of SUVmax-t, TLRtumor, TBRtumor, SUVmax-LN, TLRLN, and TBRLN
Parameter | Threshold | Sensitivity | Specificity | PPV | NPV | Accuracy |
---|---|---|---|---|---|---|
SUVmax-t | 2.05 | 81.0 | 84.2 | 85.0 | 80.0 | 82.5 |
TLRtumor | 2.25 | 47.6 | 100 | 100 | 63.3 | 72.5 |
TBRtumor | 0.885 | 100 | 63.2 | 75.0 | 83.3 | 82.5 |
SUVmax-LN | 1.65 | 90.5 | 57.9 | 70.4 | 84.6 | 75.0 |
TLRLN | 0.765 | 85.7 | 52.6 | 66.7 | 76.9 | 70.0 |
TBRLN | 1.52 | 81.0 | 47.3 | 63.0 | 69.2 | 65.0 |
PPV = positive predictive value; NPV = negative predictive value.
All results are 100%.