Patient Characteristics (n = 21)
Characteristic | Data |
---|---|
Age at first 177Lu-PSMA cycle (y) | 78 (70–81) |
Time since diagnosis (y) | |
1–5 | 9 (43%) |
6–10 | 6 (29%) |
>10 | 6 (29%) |
De novo metastatic | 12 (57%) |
Eastern Cooperative Oncology Group status | |
0–1 | 14 (67%) |
2 | 7 (33%) |
Baseline PSA (ng/mL) | 54 (15–510) |
Lactate dehydrogenase (RR, 120–250 U/L) | 204 (181–266) |
Alkaline phosphatase (RR, 30–110 U/L) | 121 (84–149) |
Hemoglobin (RR, 130–180 g/L) | 122 (116–130) |
Estimated glomerular filtration rate (mL/min/1.73 m2) | 83 (71–90) |
Previous systemic treatments | |
Androgen receptor pathway inhibitor | 21 (100%) |
Docetaxel | 11 (52%) |
Cabazitaxel | 5 (24%) |
PSMA PET/CT to first [177Lu]Lu-PSMA-I&T cycle (d) | 34 (24–37) |
Disease volume (PSMA PET/CT) | |
<20 metastases | 7 (33%) |
≥20 metastases | 14 (67%) |
Sites of disease | |
Bone | 19 (90%) |
Nodal (pelvic or distant) | 12 (57%) |
Visceral | 4 (19%) |
RR = reference range.
Data are absolute counts followed by percentage in parentheses or median followed by IQR in parentheses.