Overview of Imaging Results in Participants Who Underwent Surgery with Conclusive Histopathologic Insulinoma Diagnosis
Parameter | Exendin PET/CT | DOTA-SSA PET/CT | CE-DWI-MRI | CECT | CECT/CE-DWI-MRI | EUS | 18F-DOPA PET/CT |
---|---|---|---|---|---|---|---|
Insulinomas detected (clinical reading) | 50/53 (94%) | 35/53 (66%) | 26/36 (72%) | 30/40 (75%) | 43/53 (81%) | 24/28 (86%) | 3/8 (38%) |
Accuracy | |||||||
Based on clinical reading | 94.4% (84.6%–98.8%) | 64.8% (50.6%–77.3%) | 73.0% (55.9%–86.2%) | 83.3% (70.7%–92.1%) | 82.8% (64.2%–94.1%) | ||
Based on study reading (blinded) | 94.4% (84.4%–98.8%) | 75.9% (62.4%–86.5%) | 75.7% (58.8%–88.2%) | 85.2% (72.9%–93.4%) | |||
Sensitivity | |||||||
Based on clinical reading | 94.3% (84.3%–98.8%) | 64.2% (49.8%–76.9%) | 72.2% (54.8%–85.8%) | 73.2% (57.1%–85.8%) | 83.0% (70.2%–91.9%) | 82.1% (63.1%–93.9%) | 33% (7.5%–70.1%) |
Based on study reading (blinded) | 94.3% (84.3%–98.8%) | 75.5% (61.7%–86.2%) | 75.0% (57.8%–87.9%) | 73.2% (57.1%–85.8%) | 83.0% (70.2%–92.0%) | ||
Insulinoma-to-background ratio | 15.3 ± 6.7 | 5.3 ± 3.0 | |||||
Contrast-to noise ratio | 22.6 ± 11.1 | 5.1 ± 3.7 |
Accuracy and sensitivity are given in percentages, and 95% CIs are in parentheses. Insulinoma-to-background ratios and contrast-to-noise ratios of tracer uptake are given as mean ± SD.