Patient Demographics (n = 123)
Characteristic | Data | Characteristic | Data |
---|---|---|---|
Age | 60 (36–80) | Margin status | |
Sex | Close | 22 (36%) | |
Male | 105 (85%) | Positive | 15 (25%) |
Female | 18 (15%) | Negative | 11 (18%) |
Race | M0 | 13 (21%) | |
White | 108 (93%) | Unknown | 62 |
Asian/Far East/Indian subcontinent | 5 (4%) | Chemotherapy | |
Black or African American | 1 (1%) | Cisplatin | 111 (92%) |
Other | 2 (2%) | Carbo/5FU | 6 (5%) |
Unknown | 7 | Both | 4 (3%) |
T stage | Unknown | 2 | |
T0 | 16 (13%) | Smoking status | |
T1 | 54 (44%) | Current | 42 (34%) |
T2 | 53 (43%) | Former | 22 (18%) |
N stage | Never* | 59 (48%) | |
N1 | 37 (30%) | ECOG | |
N2 | 7 (6%) | 0 | 47 (84%) |
N2a | 12 (10%) | 1 | 9 (16%) |
N2b | 52 (42%) | Unknown | 67 |
N2c | 15 (12%) | RTOG risk group | |
Primary | Intermediate | 10 (18%) | |
BOT | 33 (30%) | Low | 46 (82%) |
BOT SCC | 3 (3%) | Unknown | 67 |
BOT/tonsil | 3 (3%) | Grouping | |
Right neck SCC | 1 (1%) | III | 7 (12%) |
Tongue SCC | 2 (2%) | Iva | 49 (88%) |
Tonsil | 58 (53%) | Unknown | 67 |
Tonsil SCC | 6 (5%) | ||
Tonsil/BOT SCC | 1 (1%) | ||
Unknown SCC | 3 (3%) | ||
Unknown | 13 |
↵* Includes 3 patients with history of smoking cigars.
SCC = squamous cell carcinoma; BOT = base of tongue; ECOG = Eastern Cooperative Oncology Group; RTOG = Radiation Therapy Oncology Group.
Qualitative data are number and percentage; continuous data are median and range.