Semiquantitative Measures of Tumors and Physiologic Uptake at Different Time Points
Measure | 1 h after injection | 2 h after injection | 4 h after injection |
---|---|---|---|
Lesions | 39 | 8 | 7 |
Patients | 18 | 6 | 5 |
SUVmax | 11.8 (2.7–95.3) | 29.7 (9.9–137.9) | 28.9 (12–124.3) |
SUVmean | 6.4 (1.0–49.2) | 17.7 (5.1–60.8) | 15.4 (6.8–74) |
TLRmax | 5.0 (0.9–47.7) | 7.7 (3.8–60.3) | 8.8 (3.8–4.9) |
TLRmean | 5.1 (0.8–41) | 7.2 (2.7–60.8) | 10.0 (41.4–56.9) |
TBPRmax | 4.0 (1.6–15.3) | 5.5 (1.5–56.1) | 10.3 (4.0–89.7) |
TBPRmean | 3.3 (1.0–16.2) | 4.7 (1.0–29.4) | 7.2 (3.2–52.6) |
SUVmean, blood pool | 1.6 (0.9–2.4) | 1.4 (1.1–1.6) | 1.0 (0.7–1.4) |
SUVmean, liver | 1.3 (0.7–2.4) | 1.7 (1.0–2.3) | 1.7 (1.3–2.5) |
SUVmean, kidney | 12.5 (6.4–17.5) | 16.7 (9.4–19.7) | 21.2 (11.6–25.2) |
SUVmean, gastric fundus | 10.2 (1.8–21.9) | 13.4 (4.8–18.2) | 10.1 (2.2–13.3) |
Qualitative data are number; continuous data are median and range.