ROC Results for ΔTBS and ΔnPC
Parameter | AUC | 95% CI | Cutoff | Sensitivity (%) | Specificity (%) | Youden index |
---|---|---|---|---|---|---|
ΔTBSsecond-first | 0.793 | 0.596–0.99 | 0.039 | 71.4 | 85 | 0.564 |
ΔTBSthird-first | 0.893 | 0.753–1.033 | 0.040 | 71.4 | 95 | 0.664 |
ΔTBSfourth-first | 0.957 | 0.885–1.03 | 0.077 | 100 | 80 | 0.8 |
ΔnPCsecond-first | 0.764 | 0.546–0.983 | −0.176 | 71.4 | 75 | 0.464 |
ΔnPCthird-first | 0.693 | 0.477–0.908 | −0.119 | 71.4 | 70 | 0.414 |
ΔnPCfourth-first | 0.679 | 0.448–0.909 | −0.513 | 100 | 35 | 0.350 |
ROC = receiver operating characteristic.