Patient Characteristics
Characteristic | Data |
---|---|
Age at time of scan (y) | 69 (62–76) |
PSA (ng/mL) | 0.69 (0.28–2.45) |
PSA doubling time (mo) | 4.2 (2.8–7.5) |
Histologic features | |
Extracapsular extension | 15 (60%) |
Seminal vesicle involvement | 6 (24%) |
Lymph node involvement | 4 (16%) |
Positive surgical margin at radical prostatectomy | 7 (28%) |
Prior therapies | |
Definitive radical prostatectomy | 24 (96%) |
Definitive brachytherapy | 1 (4%) |
Salvage radiotherapy | 16 (64%) |
ADT | 8 (32%) |
Years since definitive therapy | 7 (4–11) |
ISUP grade group at diagnosis | |
1 | 1 (4%) |
2 | 8 (32%) |
3 | 6 (24%) |
4 | 3 (12%) |
5 | 7 (28%) |
ISUP = International Society of Urological Pathology.
Qualitative data are number and percentage; continuous data are median and IQR.