DCR After PRRT
Parameter | DCR* | P |
---|---|---|
Overall | 0.57 (0.42–0.71) | |
Sex | ||
Female | 0.60 (0.37–0.79) | 0.72 |
Male | 0.55 (0.34–0.74) | |
Age at therapy (y) | ||
≤64 | 0.71 (0.50–0.86) | 0.06 |
>64 | 0.39 (0.19–0.63) | |
Histologic grade | ||
G1 | 0.64 (0.33–0.86) | 0.50 |
G2–G3 | 0.50 (0.32–0.68) | |
68Ga-PET uptake | ||
3 | 0.57 (0.22–0.86) | 1 |
4 | 0.57 (0.40–0.73) | |
Surgery | ||
≤1 | 0.71 (0.45–0.88) | 0.21 |
≥2 | 0.48 (0.29–0.67) | |
Radiotherapy cycles | ||
≤1 | 0.59 (0.40–0.76) | 0.75 |
≥2 | 0.53 (0.29–0.76) | |
Concomitant therapy | ||
No | 0.80 (0.45–0.95) | 0.15 |
Yes | 0.50 (0.33–0.67) | |
Disease extension | ||
Moderate | 0.75 (0.48–0.91) | 0.10 |
Extended | 0.46 (0.27–0.66) | |
ECOG PS | ||
0 | 0.65 (0.42–0.83) | 0.37 |
1–2 | 0.50 (0.30–0.70) | |
Neurologic symptoms | ||
No | 0.63 (0.28–0.88) | 1 |
Yes | 0.56 (0.38–0.72) |
↵* 95% CI in parentheses.
ECOG = Eastern Cooperative Oncology Group.